Cycloaliphatic epoxy resin material
| Raw material | Cycloaliphatic epoxy resin, hardened with dicarboxylic acid anhydrides filled with silanised silica | |
|---|---|---|
| Tensile strength | ISO 527 | 85,1 N/mm² |
| Flexural strength | ISO 178 | 134,8 N/mm² |
| Impact strength | ISO 179 | 12,6 kJ/m² |
| Notch impact strength | ISO 179 | 1,5 kJ/m² |
| Critical stress intensity factor (K ic) | CG 216-0/89 | 2.15-2.35 Mpa.m1/2 |
| Specific energy at break (Gic) | CG 216-0/89 | 470-500 J/m² |
| Class of flammability | UL 94 | V1 (>12 mm) |
| Glass transition point | ISO 11357-1 (DSC) | 110 +/-5 °C |
| Tracking resistance | IEC 60112 | CTI <600-0.0 |
| Volume resistance | IEC 60093 | 8,89+15 Ohm.cm |
| Loss factor | DIN 53483 | 1.5 - 5.0 % (23 - 100°C) |
| Coeff. of linear thermal expansion | DIN 53752 | 35-38*10-6 K-1 |
| Dielectric constant | IEC 60250 | 4,12 (23 °C, 50 Hz) |
| Dielectric strength | IEC 60243 - 1 | 18 - 20 kV/mm |
| Dissipation factor | IEC 60250 | 0,0101 % (23 °C, 50 Hz) |
| Water absorption | ISO 62 | 0,026% by wt. |
| Density | ISO 1183-1 | 1.9 g/cm³ |
| Color | brown |












