Keramische steunisolatoren voor hoge temperatuur
Keramische steunisolatoren voor hoge temperatuur
Keramische steunisolatoren voor hoge temperatuur
Keramische steunisolatoren voor hoge temperatuur – documentatie pagina
DownloadCeramic / porcelain material
Ceramic group | Ceramic group | Ceramic group | Ceramic group | |||||
---|---|---|---|---|---|---|---|---|
Sub-Group | C-110 | C-120 | C-130 | C-221 | ||||
Silicious Porcelain | Aluminous porcelain Standard strength | Aluminous porcelain High strength | Steatite low/loss angle |
|||||
Properties | Properties | Properties | Symbols | Units | AL2O3 <30% | AL2O3 30-50% | AL2O3 >50% | |
Apparent prosity (open) | max. | max. | Pa | Volume % | 0.0 | 0.0 | 0.0 | 0.0 |
Bulk density | min. | min. | δa | g/cm3 | 2,2 | 2,3 | 2,5 | 2,7 |
Flexural strength | min. | unglazed | Rf | N/mm2 | 50 | 90 | 140 | 140 |
min. | glazed | Rf | N/mm2 | 60 | 110 | 160 | - | |
Modulus of elasticity | min | E | GPa | 60 | 70 | 100 | 100 | |
Mean coefficient linear expansion | α 20-100°C | 10-6K-1 | 3-6 | 3-6 | 4-7 | 6-8 | ||
α 20-300°C | 10-6K-1 | 3-6 | 3-6 | 5-7 | 7-9 | |||
α 20-600°C | 10-6K-1 | 4-7 | 5-7 | 5-7 | 8-9 | |||
Specific heat capacity | 20°-100°C | cp | J/kgK | 750÷900 | 750÷900 | 750÷900 | 790÷920 | |
Thermal conductivity | 20°-100°C | λ | W/mK | 1÷2,5 | 1,2÷2,6 | 1,5÷4,0 | 2,3÷2,8 | |
Resistance to thermal shock | min. | Δt | K | 150 | 150 | 150 | 100 | |
Electric strength | min. | Ed | kV/mm | 20 | 20 | 20 | 20 | |
Withstand voltage | min. | U | kV | 30 | 30 | 30 | 30 | |
Relative permittivity | 48÷62 Hz | εr | 6÷7 | 6÷7 | 6÷7,5 | 6 | ||
Dissipational 20°C | max. | 48÷62 Hz | tanδ | 10-3 | 25 | 25 | 30 | 1,5 |
max. | 1 kHz | tanδ | 10-3 | - | - | - | - | |
max. | 1 MHz | tanδ | 10-3 | 12 | 12 | 15 | 1,2 | |
Volume resistivity in terms of temperature | min. | 20°C | ρv | Ωcm | 1013 | 1013 | 1013 | 1012 |
min. | 200°C | ρv | Ωcm | 108 | 108 | 108 | 1011 | |
min. | 600°C | ρv | Ωcm | 104 | 104 | 104 | 107 | |
Temperature corresponding to a volume resistivity | min. | 100 MΩcm | tK100 | °C | 200 | 200 | 200 | 500 |
min. | 1 MΩcm | tK1 | °C | 350 | 350 | 350 | 800 |
Sulphur cement = excellent mechanical performances and max use temperature 90°C - Reduced assembly time
Portland cement = max use temperature 200°C - Drying time in mould is longer
Keramische laagspanning steunisolatoren
Ceramic stand off insulator for high temperatures
Ref. | Type | Insertmaterial | 1 | 2 | H | Ø | Cr. | ML | N1 | N2 | N3 | N4 | TT | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kV | kV | mm | mm | mm | N | N | Nm | N | N | Nm | gr | |||
BG25-M6 | IS312024400 | Nickel brass | 12 | 25 | 28 | 34 | ≥ 75 | 1200 | ≥ 18 | ≥ 3000 | ≥ 5000 | 6 | 40 | |
BG35-M6 | IS312025200 | Nickel brass | 17 | 35 | 36 | 65 | ≥ 150 | ≥ 1600 | ≥ 35 | ≥ 6000 | ≥ 10000 | 6 | 75 | |
BG35-M8 | IS312023600 | Nickel brass | 17 | 35 | 36 | 65 | ≥ 150 | ≥ 1600 | ≥ 35 | ≥ 6000 | ≥ 10000 | 18 | 75 | |
BG50-M10 | IS312022600 | Nickel brass | 29 | 50 | 50 | 95 | ≥ 275 | ≥ 3600 | ≥ 80 | ≥ 11000 | ≥ 20000 | 32 | 220 | |
BG50-M12 | IS312022800 | Nickel brass | 29 | 50 | 50 | 95 | ≥ 275 | ≥ 3600 | ≥ 80 | ≥ 11000 | ≥ 20000 | 55 | 220 | |
BG60-M10 | IS312025600 | Nickel brass | 32 | 60 | 60 | 120 | ≥ 400 | ≥ 6000 | ≥ 140 | ≥ 16000 | ≥ 25000 | 32 | 460 | |
BG60-M12 | IS312020200 | Nickel brass | 32 | 60 | 60 | 120 | ≥ 400 | ≥ 6000 | ≥ 140 | ≥ 16000 | ≥ 25000 | 55 | 460 | |
BG60-M14 | IS312024600 | Nickel brass | 32 | 60 | 60 | 120 | ≥ 400 | ≥ 6000 | ≥ 140 | ≥ 16000 | ≥ 25000 | 90 | 460 | |
BG60-M16 | IS312024800 | Nickel brass | 32 | 60 | 60 | 120 | ≥ 400 | ≥ 6000 | ≥ 140 | ≥ 16000 | ≥ 25000 | 125 | 460 | |
BS60-M14 | IS3120238 | Nickel brass | 32 | 60 | 110 | 165 | ≥ 400 | ≥ 6500 | ≥ 160 | ≥ 16000 | ≥ 25000 | 90 | 195 | |
BS60-M16 | IS3120240 | Nickel brass | 32 | 60 | 110 | 165 | ≥ 400 | ≥ 6500 | ≥ 160 | ≥ 16000 | ≥ 25000 | 125 | 195 |
2 - Rated Power Frequency Withstand Voltage, dry (50 Hz, 1 min)
Cr - Creepage distance
ML - Maximum load acc to test condtions required by EN 61373
N1 - Flexural strength
N2 - Torsion rupture torque
N3 - Maximum tensile strength
N4 - Compressive strength
TT - Max tigthening torque on threads