transformator doorvoerisolator
Keramiek – 1 kV transformator doorvoerisolator – DIN 42530

Keramiek - transformator doorvoerisolator
Ceramic / porcelain material
| Ceramic group | Ceramic group | Ceramic group | Ceramic group | |||||
|---|---|---|---|---|---|---|---|---|
| Sub-Group | C-110 | C-120 | C-130 | C-221 | ||||
| Silicious Porcelain | Aluminous porcelain Standard strength | Aluminous porcelain High strength | Steatite low/loss angle |
|||||
| Properties | Properties | Properties | Symbols | Units | AL2O3 <30% | AL2O3 30-50% | AL2O3 >50% | |
| Apparent prosity (open) | max. | max. | Pa | Volume % | 0.0 | 0.0 | 0.0 | 0.0 |
| Bulk density | min. | min. | δa | g/cm3 | 2,2 | 2,3 | 2,5 | 2,7 |
| Flexural strength | min. | unglazed | Rf | N/mm2 | 50 | 90 | 140 | 140 |
| min. | glazed | Rf | N/mm2 | 60 | 110 | 160 | - | |
| Modulus of elasticity | min | E | GPa | 60 | 70 | 100 | 100 | |
| Mean coefficient linear expansion | α 20-100°C | 10-6K-1 | 3-6 | 3-6 | 4-7 | 6-8 | ||
| α 20-300°C | 10-6K-1 | 3-6 | 3-6 | 5-7 | 7-9 | |||
| α 20-600°C | 10-6K-1 | 4-7 | 5-7 | 5-7 | 8-9 | |||
| Specific heat capacity | 20°-100°C | cp | J/kgK | 750÷900 | 750÷900 | 750÷900 | 790÷920 | |
| Thermal conductivity | 20°-100°C | λ | W/mK | 1÷2,5 | 1,2÷2,6 | 1,5÷4,0 | 2,3÷2,8 | |
| Resistance to thermal shock | min. | Δt | K | 150 | 150 | 150 | 100 | |
| Electric strength | min. | Ed | kV/mm | 20 | 20 | 20 | 20 | |
| Withstand voltage | min. | U | kV | 30 | 30 | 30 | 30 | |
| Relative permittivity | 48÷62 Hz | εr | 6÷7 | 6÷7 | 6÷7,5 | 6 | ||
| Dissipational 20°C | max. | 48÷62 Hz | tanδ | 10-3 | 25 | 25 | 30 | 1,5 |
| max. | 1 kHz | tanδ | 10-3 | - | - | - | - | |
| max. | 1 MHz | tanδ | 10-3 | 12 | 12 | 15 | 1,2 | |
| Volume resistivity in terms of temperature | min. | 20°C | ρv | Ωcm | 1013 | 1013 | 1013 | 1012 |
| min. | 200°C | ρv | Ωcm | 108 | 108 | 108 | 1011 | |
| min. | 600°C | ρv | Ωcm | 104 | 104 | 104 | 107 | |
| Temperature corresponding to a volume resistivity | min. | 100 MΩcm | tK100 | °C | 200 | 200 | 200 | 500 |
| min. | 1 MΩcm | tK1 | °C | 350 | 350 | 350 | 800 |
Sulphur cement = excellent mechanical performances and max use temperature 90°C - Reduced assembly time
Portland cement = max use temperature 200°C - Drying time in mould is longer
Keramiek - transformator doorvoerisolator - DIN 42530

Ceramic transformer bushings - DIN42530 - Part A
| DIN42530 - Part A | For bushing | Fig. | 1 | 2 | 3 | 4 | H | Cr | A | d1 | d2 | d3 | d4 | d5 | h1 | h2 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | kV | kV | kV | kV | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
| DT1-250A | DT1-250 | A | 1 | 15 | 30 | 50 | 70 | 60 | 250 | 14 | 27 | 32 | 50 | 50 | 45 | - | 0,15 |
| DT1-630A | DT1-630 | A | 1 | 15 | 30 | 50 | 80 | 70 | 630 | 22 | 43 | 47 | 70 | 70 | 55 | - | 0,40 |
| DT1-1000A | DT1-1000 | A | 1 | 15 | 30 | 50 | 85 | 75 | 1000 | 32 | 53 | 65 | 90 | 90 | 55 | - | 0,60 |
| DT1-2000A | DT1-2000 | A | 1 | 15 | 30 | 50 | 85 | 75 | 2000 | 44 | 66 | 80 | 104 | 104 | 55 | - | 0,80 |
| DT1-3150A | DT1-3150 | A | 1 | 15 | 30 | 50 | 85 | 75 | 3150 | 50 | 86 | 100 | 125 | 125 | 55 | - | 1,30 |
Ceramic transformer bushings - DIN42530 - Part B
| DIN42530 - Part B | For bushing | Fig. | 1 | 2 | 3 | 4 | H | Cr | A | d1 | d2 | d3 | d4 | d5 | h1 | h2 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT1-250B | DT1-250 | B | 1 | 15 | 30 | 50 | 30 | 60 | 250 | 30 | 50 | 26 | 60 | 20 | 20 | 8 | 0,10 |
| DT1-630B | DT1-630 | B | 1 | 15 | 30 | 50 | 30 | 70 | 630 | 46 | 70 | 41 | 85 | 28 | 20 | 8 | 0,20 |
| DT1-1000B | DT1-1000 | B | 1 | 15 | 30 | 50 | 35 | 75 | 1000 | 57 | 90 | 46 | 110 | 37 | 25 | 10 | 0,40 |
| DT1-2000B | DT1-2000 | B | 1 | 15 | 30 | 50 | 35 | 75 | 2000 | 70 | 104 | 64 | 125 | 51 | 25 | 10 | 0,50 |
| DT1-3150B | DT1-3150 | B | 1 | 15 | 30 | 50 | 35 | 75 | 3150 | 90 | 125 | 80 | 150 | 61 | 25 | 12 | 0,65 |
2 - Rated Power Frequency Withstand Voltage, wet (50 Hz, 1 min)
3 - Rated Power Frequency Withstand Voltage, dry (50 Hz, 1 min)
4 - Rated Lightning impulse withstand, dry (1.2/50 μs)
Cr - Minimum creepage length
A - Rated Current




