Porseleinen onderstationisolatoren voor buiten
Porseleinen onderstationisolatoren voor buiten
Porseleinen onderstationisolatoren voor buiten
Porseleinen onderstationisolatoren voor buiten
DownloadCeramic / porcelain material
Ceramic group | Ceramic group | Ceramic group | Ceramic group | |||||
---|---|---|---|---|---|---|---|---|
Sub-Group | C-110 | C-120 | C-130 | C-221 | ||||
Silicious Porcelain | Aluminous porcelain Standard strength | Aluminous porcelain High strength | Steatite low/loss angle |
|||||
Properties | Properties | Properties | Symbols | Units | AL2O3 <30% | AL2O3 30-50% | AL2O3 >50% | |
Apparent prosity (open) | max. | max. | Pa | Volume % | 0.0 | 0.0 | 0.0 | 0.0 |
Bulk density | min. | min. | δa | g/cm3 | 2,2 | 2,3 | 2,5 | 2,7 |
Flexural strength | min. | unglazed | Rf | N/mm2 | 50 | 90 | 140 | 140 |
min. | glazed | Rf | N/mm2 | 60 | 110 | 160 | - | |
Modulus of elasticity | min | E | GPa | 60 | 70 | 100 | 100 | |
Mean coefficient linear expansion | α 20-100°C | 10-6K-1 | 3-6 | 3-6 | 4-7 | 6-8 | ||
α 20-300°C | 10-6K-1 | 3-6 | 3-6 | 5-7 | 7-9 | |||
α 20-600°C | 10-6K-1 | 4-7 | 5-7 | 5-7 | 8-9 | |||
Specific heat capacity | 20°-100°C | cp | J/kgK | 750÷900 | 750÷900 | 750÷900 | 790÷920 | |
Thermal conductivity | 20°-100°C | λ | W/mK | 1÷2,5 | 1,2÷2,6 | 1,5÷4,0 | 2,3÷2,8 | |
Resistance to thermal shock | min. | Δt | K | 150 | 150 | 150 | 100 | |
Electric strength | min. | Ed | kV/mm | 20 | 20 | 20 | 20 | |
Withstand voltage | min. | U | kV | 30 | 30 | 30 | 30 | |
Relative permittivity | 48÷62 Hz | εr | 6÷7 | 6÷7 | 6÷7,5 | 6 | ||
Dissipational 20°C | max. | 48÷62 Hz | tanδ | 10-3 | 25 | 25 | 30 | 1,5 |
max. | 1 kHz | tanδ | 10-3 | - | - | - | - | |
max. | 1 MHz | tanδ | 10-3 | 12 | 12 | 15 | 1,2 | |
Volume resistivity in terms of temperature | min. | 20°C | ρv | Ωcm | 1013 | 1013 | 1013 | 1012 |
min. | 200°C | ρv | Ωcm | 108 | 108 | 108 | 1011 | |
min. | 600°C | ρv | Ωcm | 104 | 104 | 104 | 107 | |
Temperature corresponding to a volume resistivity | min. | 100 MΩcm | tK100 | °C | 200 | 200 | 200 | 500 |
min. | 1 MΩcm | tK1 | °C | 350 | 350 | 350 | 800 |
Sulphur cement = excellent mechanical performances and max use temperature 90°C - Reduced assembly time
Portland cement = max use temperature 200°C - Drying time in mould is longer
Porseleinen isolator met vaste kern voor buiten 12 kV
Outdoor solid-core post insulator 12 kV
TYPE | 1 | 2 | 3 | H ± 1 | Cr | Pol. | N | N2 | ØD | d1 | tap d1 | d2 | tap d2 | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kV | kV | kV | mm | mm | Class | N | N | mm | mm | mm | kg | |||
C4-75 | 12 | 28 | 75 | 215 | 192 | 1 | 4000 | 1000 | 140 | 76 | 4xM12 | 76 | 4xM12 | 5,2 |
C4-75 | 12 | 28 | 75 | 215 | 240 | 2 | 4000 | 1000 | 136 | 76 | 4xM12 | 76 | 4xM12 | |
C4-75 | 12 | 28 | 75 | 215 | 300 | 3 | 4000 | 1000 | 150 | 76 | 4xM12 | 76 | 4xM12 | |
C8-75 | 12 | 28 | 75 | 215 | 192 | 1 | 8000 | 1000 | 140 | 76 | 4xM12 | 76 | 4xM12 | 5,2 |
C8-75 | 12 | 28 | 75 | 215 | 240 | 2 | 8000 | 1000 | 140 | 76 | 4xM12 | 76 | 4xM12 | 5,2 |
C8-75 | 12 | 28 | 75 | 215 | 300 | 3 | 8000 | 1000 | 185 | 76 | 4xM12 | 76 | 4xM12 | 5,2 |
C12,5-75 | 12 | 28 | 75 | 215 | 192 | 1 | 12500 | 1500 | 144 | 76 | 4xM12 | 76 | 4xM12 | |
C12,5-75 | 12 | 28 | 75 | 215 | 240 | 2 | 12500 | 1500 | 160 | 76 | 4xM12 | 76 | 4xM12 | |
C12,5-75 | 12 | 28 | 75 | 215 | 300 | 3 | 12500 | 1500 | 175 | 76 | 4xM12 | 76 | 4xM12 |