Mycalex stand-off insulators

Micaver stand-off insulators
Material: glass-mica ceramic
Mycalex
| Units | Transfer moulding | |
|---|---|---|
| General properties | ||
| Density / Densité | g/cm³ | 2.5 | 
| Moisture absorption / Absorption d’humidité | % | Nil / Rien | 
| Color / couleur | --- | Dark Green * | 
| Mica filter / Filtre mica | --- | Natural | 
| Flammability / flammabilité | --- | Does not burn | 
| Thermal Properties | ||
| Max. continuous use temperature / Température max. d’utilisation | °C | 450 °C | 
| Thermal conductivity / Conductibilité thermique | W/m.K | 0,64 | 
| Coefficient of thermal epansion (x10-6) | /°C @ 25°C | 10,10 | 
| Coéfficient de dilatation thermique (x10-6) |      @ 250°C @ 450°C  | 11,95 12,86  | 
| Eletrical Properties | ||
| Dielectric strenght / Rigifité diélectrique | V/mil kV/mm  | 530 21,0  | 
| Dissipation factor / Tangente angle de perte | 1 MHz | 0,0037 | 
| Loss index / | 1 MHz | 0,023 | 
| Surface resistivity / Résistivité superficielle | Ω/sq (25°C) | 1,7x 1010 | 
| Volume resistivity / Résistivé volume | Ω-cm (25°C) | 3,9x 1014 | 
| Dielectric constant / Constante diélectrique | 1 MHz | 6,29 | 
| Mechanical Properties | ||
| Flexural strength / Résistance à la flexion | Psi MPa  | 12.500 86,2  | 
| Compressive strength / Compression | Psi MPa  | 45.000 310  | 
| Flexural modulus / Module de flexion | psi x 10 6 GPa  | 5,1 35,2  | 
| Hardness - Rockwell / Dureté - Rockwell | A | 47 | 
| Impact strength - IZOD (notched) | Ft-lbs/in J/cm  | 8 4,27  | 
MM 25

MM25
| ART. | inserts Male=M Female =F  | Thread Pitch (mm)  | Thread Depth (mm)  | Pas/pitch | Weight (kg)  | 
|---|---|---|---|---|---|
| MM25 M6 | 2 F | M6 | 8 | 100 | 0,08 | 
| MM25 M8 | 2 F | M8 | 8 | 125 | 0,08 | 
| MM25 A | 2M | M6 | - | 105 | |
| MM25 B | 2M | M8 | - | 125 | |
| MM25 C | 1M 1M  | M8 M8  | - | 125 | |
| MM25 D | 1F 1M  | M6 M6  | - | 105 | 
MM25 tech
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 25 mm | 
| Diameter / Diamètre / Diameter | 30 mm | 
| Hexagonal / Hexagonal / Hexagonaal | 28 mm | 
| Creepage distance / Ligne de fuite / Kruipstroom lengte | 30 mm | 
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 650 daN | 
| End flexural Strength / Resist. flexion en tête / buigweerst. | ≥ 160 daN | 
| Compressive / Résist. Compression / Drukweerstand | ≥ 2500 daN | 
| Torsion / Résist. Torsion / Wringingsweerstand - M10/M14/M16 | ≥ 3 daN.m | 
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | ≥ 18 kV | 
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 20 kV | 
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstand (1000 V) | ≥ 200 GΩ (*) | 
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | 5.1 pF | 
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 16 kV | 
| Frequency / Fréquence / Frequentie | 60 Hz | 
| Duration / Durée / Duur | 1 min. | 
MM 35

MM35
| ART. | inserts Male=M Female =F  | Thread Pitch (mm)  | Thread Depth (mm)  | Pas/pitch | Weight (kg)  | 
|---|---|---|---|---|---|
| MM35 M8 | 2 F | M8 | 8 | 125 | 0,08 | 
| MM35 M10 | 2 F | M10 | 8 | 150 | 0,08 | 
MM35 tech
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 35 mm | 
| Diameter / Diamètre / Diameter | 35 mm | 
| Hexagonal / Hexagonal / Hexagonaal | 32 mm | 
| Creepage distance / Ligne de fuite / Kruipstroom lengte | 43 mm | 
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 800 daN | 
| End flexural Strength / Resist. flexion en tête / buigweerst. | ≥ 200 daN | 
| Compressive / Résist. Compression / Drukweerstand | ≥ 4200 daN | 
| Torsion / Résist. Torsion / Wringingsweerstand | ≥ 3 DaN-m | 
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | ≥ 20 kV | 
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 18 kV | 
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstand (1000 V) | ≥ 200 GΩ (*) | 
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | --- | 
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 16 kV | 
| Frequency / Fréquence / Frequentie | 60 Hz | 
| Duration / Durée / Duur | 1 min. | 
MM50

MM50
| ART. | inserts Male=M Female =F  | Thread Pitch (mm)  | Thread Depth (mm)  | Pas/pitch | Weight (kg)  | 
|---|---|---|---|---|---|
| MM50 M10 | 2 F | M10 | 12 | 125 | 0,19 | 
| MM50 M12 | 2 F | M12 | 12 | 175 | 0,19 | 
MM50 tech
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 50 mm ± 0,25 | 
| Diameter / Diamètre / Diameter | 50 mm ± 0/0,5 | 
| Hexagonal / Hexagonal / Hexagonaal | 46 mm ± 0/0,5 | 
| Creepage distance / Ligne de fuite / Kruipstroom lengte | 60 mm | 
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 1900 daN | 
| End flexural Strength / Resist. flexion en tête / buigweerst. | ≥ 450 daN | 
| Compressive / Résist. Compression / Drukweerstand | ≥ 5000 daN | 
| Torsion / Résist. Torsion / Wringingsweerstand | ≥ 9,0 DaN-m | 
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | ≥ 26 kV | 
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 30 kV | 
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstd. (1000 V) | ≥ 200 GΩ (*) | 
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | 6,5 pF | 
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 22 kV | 
| Frequency / Fréquence / Frequentie | 60 Hz | 
| Duration / Durée / Duur | 1 min. | 
MM 60

MM60
| ART. | inserts Male=M Female =F  | Thread Pitch (mm)  | Thread Depth (mm)  | Pas/pitch | Weight (kg)  | 
|---|---|---|---|---|---|
| MM60 M10 | 2 F | M10 | 16 | 150 | 0,31 | 
| MM60 M12 | 2 F | M12 | 16 | 175 | 0,31 | 
| MM60 M14 | 2 F | M14 | 16 | 200 | 0,31 | 
| MM60 M16 | 2 F | M16 | 16 | 200 | 0,31 | 
MM60 tech
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 60 mm | 
| Diameter / Diamètre / Diameter | 60 mm | 
| Hexagonal / Hexagonal / Hexagonaal | 55 mm | 
| Creepage distance / Ligne de fuite / Kruipstroom lengte | 75 mm | 
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 2000 daN | 
| End flexural Strength / Resist. flexion en tête / buigweerst. | ≥ 650 daN | 
| Compressive / Résist. Compression / Drukweerstand | ≥ 6000 daN | 
| Torsion / Résist. Torsion / Wringingsweerstand - M10/M14/M16 | ≥ 6/11/14 DaN-m | 
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | ≥ 30 kV | 
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 35 kV | 
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstand (1000 V) | ≥ 200 GΩ (*) | 
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | 7,5 pF | 
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 27 kV | 
| Frequency / Fréquence / Frequentie | 60 Hz | 
| Duration / Durée / Duur | 1 min. | 




