Micaver support isolators – bell type

Micaver support isolators - bell type
Micaver insulators, made of a mineral that does not burn, have a high mechanical resistance in tension and compression. They can be used up to a temperature of 350° – 400°C.
Micaver
| Units | Transfer moulding | |
|---|---|---|
| Physical and mechaincal / Physiques et mécaniques | ||
| Specific gravity / Masse spécifique | 103.kg.m–3 | 4.3 |
| Bending strength / Contrainte de rupture en flexion | MPa | 80 |
| Tensile strength / Contrainte de rupture en traction | MPa | 20 |
| Compressive strength / Contrainte de rupture en compression | MPa | 260 |
| Hardness / Dureté | Brinell | 80 |
| Thermal / Thermiques | ||
| Maximum operating temperature / Température maximale d’utilisation | °C | 350 |
| Softening point / Température de ramollissement | °C | 420 |
| Expansion coefficient / Coefficient de dilatation | 10–6.K–1 | 11 |
| Thermal conductivity (250 °C) / Conductibilité thermique (250 °C) | W.m–1.K–1 | 0.7 |
| Electrical / Electriques | ||
| Dielectric strength / Rigidité diélectrique | kV.mm–1 | 11 |
| Resistivity / Résistivité | log (10) Ωm | 13.2 |
| Surface resistivity / Résistivité superficielle | log (10) Ω | 14.5 |
| Dielectric constant (1 kHz) / Constante diélectrique (1 kHz) | 11 | |
| Dissipation factor (1 kHz) / Tangente angle de perte 1 kHz | 0.017 - 0.04 | |
| Arc resistance / Tenue à l’arc | s | 320 |
| Physicochemical / Physico-chimiques | ||
| Porosity – absorption of water after immersion for 48 hours | ||
| Porosité – Absorption d’eau après 48 heures d’immersion | mg.cm–2 | none / néant |
MV 86

MV86 A/B - type
| ART. | Inserts type Male=M Female=F | M | P mm | l | Pas/pitch | Weight (kg) |
|---|---|---|---|---|---|---|
| MV 86 A | 2 F | 14 | 16 | 200 | 0,72 | |
| MV 86 B | 2 F | 16 | 16 | 200 | 0,72 |
MV86 specifications
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 60 mm |
| Diameter / Diamètre / Diameter | 112 mm |
| Hexagonal / Hexagonal / Hexagonaal | -------- |
| Creepage distance / Ligne de fuite / Kruipstroom lengte | mm |
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 2800 daN |
| End flexural Strength / Resist. flexion en tête / buigweerst. (boven) | ≥ 700 daN |
| Compressive / Résist. Compression / Drukweerstand | ≥ 5000 daN |
| Torsion / Résist. Torsion / Wringingsweerstand | ≥ 14 Dam.N |
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | * |
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 35 kV |
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstand (1000 V) | ≥ 4x105 MΩ |
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | ~ 21 pF |
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 27 kV |
| Frequency / Fréquence / Frequentie | 50 Hz |
| Duration / Durée / Duur | 1 min. |
MV 483

MV 483A - type
| ART. | Inserts type Male=M Female=F | M | P mm | l | Pas/pitch | Weight (kg) |
|---|---|---|---|---|---|---|
| MV 483 A | 2 F | 12 | 12 | 175 | 0,275 |
MV 483 specifications
| Dimensional Values / Dimensions / Afmetingen | |
|---|---|
| Height / Hauteur / Hoogte | 50 mm |
| Diameter / Diamètre / Diameter | 65 mm |
| Hexagonal / Hexagonal / Hexagonaal | -------- |
| Creepage distance / Ligne de fuite / Kruipstroom lengte | mm |
| Mechanical characteristics / Caract. Mécaniques / Mechanische kenmerken | |
| Tensile Strength / Résist. Traction / Trekweerstand | ≥ 1900 daN |
| End flexural Strength / Resist. flexion en tête / buigweerst. (boven) | ≥ 400 daN |
| Compressive / Résist. Compression / Drukweerstand | ≥ 4000 daN |
| Torsion / Résist. Torsion / Wringingsweerstand | ≥ 8 Dam.N |
| Electrical characteristics / Caract. électriques / Electrische kenmerken | |
| Arc-over Voltage (dry) / Tension de contournement / Omtrek (droog) | * |
| Breakdown Voltage / Tension de perforation / Perforatie | ≥ 30 kV |
| Insulation resist./ Résist.d’isolement / Oppervlakteweerstand (1000 V) | ≥ 106 MΩ |
| Capacitance (1KHz) / capacité (1KHz) / Capaciteit (1 KHz) | ~18pF |
| Test Conditions / Conditions d’essais / Testomstandigheden | |
| Voltage / Tension / Spanning | 22 kV |
| Frequency / Fréquence / Frequentie | 50 Hz |
| Duration / Durée / Duur | 1 min. |




