Epoxy resin material
| Raw material | Aromatic epoxy resin, hardened with dicarboxylic acid anhydrides filled with silanised silica | |
|---|---|---|
| Tensile strength | ISO R 527 | 79,28 N/mm² |
| Flexural strength | ISO R 178 | 102,45 N/mm² |
| Impact strength | ISO 179 | 9,2 kJ/m² |
| Noth impact strength | ISO 179 | 1,2 kJ/m² |
| Compressive Strength | ISO R 604 | 130 - 150 N/mm² |
| Critical stress intensity factor (K ic) | CG 216-0/89 | 1.9 - 2.1 Mpa.m 1/2 |
| Specific energy at break (Gic) | CG 216-0/89 | 300 - 340 J/m² |
| Glass transition point | ISO 11357-1 (DSC) | 115 +5/-10 °C |
| Class of flammability | UL 94 | V1 >12mm |
| Water absorbtion | ISO 62 | 0,018% by wt. |
| Coeff. of linear thermal expansion | DIN 53752 (20 - 80°C) | 31-36*10-6 K-1 |
| Tracking resistance | IEC 60112 | CTI >600 -0.0 |
| Dielectric constant | DIN 53483 | 4,2 (23 °C, 50 Hz) |
| Dissipation factor | IEC 60250 | 0,0309 % (23°C - 50 Hz) |
| Dielectric strength | IEC 60243 - 1 | 17 - 20 kV/mm |
| HV arc resistance | ASTM D 495 | 182 - 189 seconds |
| Density | ISO 1183-1 | 1.9 g/cm³ |
| Color | brown |





